Henegia Group SCB18 energy-saving epoxy resin casting dry-type power transformers are suitable for various power grid systems.
The series includes multiple transformer types, such as distribution transformers, power transformers, phase-shifting traction rectifier transformers, polysilicon converter transformers, marine air-cooled & water-cooled transformers, PV split transformers and amorphous alloy core transformers.
These transformers are rated for voltages up to 35kV, with a maximum capacity rating of 25,000 kVA. Their performance and parameters comply with IEC 60076-11:2018 and other relevant international standards.
Low LossNo-load and load loss values are lower than requirements specified in relevant energy efficiency standards, ensuring significant energy-saving effects.
Low NoiseMeasured noise levels are far lower than limits defined by international and domestic standards, such as IEC and GB.
Low Partial DischargeMeasured value of partial discharge during product testing is below 5pC, indicating high insulation integrity and long operational lifespan.
High ReliabilityAdvanced process technologies, such as core lamination and vacuum resin casting, ensure enhanced operational reliability.
| Rated Capacity (kVA) |
Short-Circuit Impedance (%) |
No-Load Loss(W) |
Load Loss(W) |
Transformer Dimension (mm) | Shell Dimension (mm) | Rail Gauge (mm) |
|---|---|---|---|---|---|---|
| Width × Depth × Height | Width × Depth × Height | d1 × d2 | ||||
| 30 | 4 | 105 | 685 | 830×500×688 | 1400×1200×2200 | 300×400 |
| 50 | 155 | 965 | 890×700×786 | 1400×1200×2200 | 400×600 | |
| 80 | 210 | 1330 | 920×800×828 | 1400×1200×2200 | 400×700 | |
| 100 | 230 | 1520 | 940×900×876 | 1400×1200×2200 | 400×800 | |
| 125 | 270 | 1780 | 950×900×883 | 1400×1200×2200 | 400×800 | |
| 160 | 310 | 2050 | 970×900×956 | 1400×1200×2200 | 400×800 | |
| 200 | 360 | 2440 | 980×950×986 | 1400×1200×2200 | 450×850 | |
| 250 | 415 | 2665 | 990×950×996 | 1400×1200×2200 | 450×850 | |
| 315 | 510 | 3355 | 1050×1000×1013 | 1700×1300×2200 | 660×900 | |
| 400 | 570 | 3850 | 1070×1000×1036 | 1700×1300×2200 | 660×900 | |
| 500 | 670 | 4705 | 1180×1050×1079 | 1700×1300×2200 | 660×950 | |
| 630 | 750 | 5760 | 1300×1100×1051 | 1900×1400×2200 | 660×1000 | |
| 800 | 6 | 875 | 6715 | 1350×1100×1100 | 1900×1400×2200 | 820×1000 |
| 1000 | 1020 | 7885 | 1420×1100×1175 | 1900×1400×2200 | 820×1000 | |
| 1250 | 1205 | 9335 | 1450×1200×1250 | 2200×1700×2200 | 820×1100 | |
| 1600 | 1415 | 11320 | 1540×1200×1320 | 2200×1700×2200 | 820×1100 | |
| 2000 | 1760 | 14005 | 1640×1200×1416 | 2200×1700×2200 | 820×1100 | |
| 2500 | 2080 | 16605 | 1710×1300×1528 | 2200×1700×2200 | 820×1200 |
Copyright © 2026 Henegia Electric All Rights Reserved