Henegia Group S22 energy-saving oil-immersed power transformers are suitable for various power grid systems.
The series includes multiple transformer types, such as distribution transformers, power transformers, PV energy storage transformers, and amorphous-alloy core transformers.
These transformers have a rated voltage of 35kV or below, with a maximum capacity rating of 31,500 kVA. Their performance and parameters comply with IEC 60076-3:2017 and other relevant international standards.
Low LossNo-load and load loss values are lower than requirements in relevant energy efficiency standards, ensuring significant energy-saving effects.
Low NoiseMeasured noise levels are far lower than limits set by international and domestic standards, such as IEC and GB.
Low Temperature RiseMeasured temperature rise values are significantly below relevant domestic and international standards, providing a strong overload capacity.
High ReliabilityAdvanced process technologies, such as core lamination and automatic winding, ensure enhanced operational reliability.
| Rated Capacity (kVA) |
No-Load Loss(W) |
Load Loss(W) |
No-Load Current (%) |
Weight (kg) |
Overall Dimension (mm) |
Installation Gauge (mm) |
Short-Circuit Impedance (%) |
Voltage Combination and Tapping Range |
Connection Symbol |
|||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil | Total | HV (kV) |
HV Tapping Range (%) |
LV (kV) | ||||||||
| 30 | 65 | 455/430 | 1.2 | 130 | 620 | 870×620×970 | 400 | 4 |
6 6.3 10 10.5 11 24 |
±5 ±2×2.5 |
0.4 0.8 |
Dyn11 Yzn11 Yn0 |
| 50 | 80 | 655/625 | 1.2 | 140 | 680 | 890×620×1020 | 400 | |||||
| 63 | 90 | 785/745 | 1 | 150 | 700 | 890×650×1020 | 400 | |||||
| 80 | 105 | 945/900 | 1 | 160 | 750 | 950×680×1050 | 400 | |||||
| 100 | 120 | 1140/1080 | 0.8 | 170 | 800 | 980×750×1070 | 400 | |||||
| 125 | 135 | 1360/1295 | 0.8 | 180 | 1000 | 1150×850×1080 | 550 | |||||
| 160 | 160 | 1665/1585 | 0.7 | 200 | 1200 | 1280×970×1100 | 550 | |||||
| 200 | 190 | 1970/1870 | 0.7 | 240 | 1300 | 1320×1020×1150 | 550 | |||||
| 250 | 230 | 2300/2195 | 0.7 | 260 | 1500 | 1450×1100×1200 | 660 | |||||
| 315 | 270 | 2760/2630 | 0.6 | 280 | 1600 | 1550×1120×1300 | 660 | |||||
| 400 | 330 | 3250/3095 | 0.6 | 300 | 1700 | 1620×1140×1300 | 660 | |||||
| 500 | 385 | 3900/3710 | 0.6 | 340 | 2050 | 1650×1160×1350 | 660 | |||||
| 630 | 460 | 4460 | 0.6 | 420 | 3000 | 1680×1180×1400 | 820 | 4.5 | ||||
| 800 | 560 | 5400 | 0.5 | 560 | 3500 | 1700×1200×1600 | 820 | |||||
| 1000 | 665 | 7415 | 0.5 | 620 | 4000 | 2200×1400×1800 | 820 | |||||
| 1250 | 780 | 8640 | 0.5 | 700 | 4400 | 2300×1600×2100 | 820 | |||||
| 1600 | 940 | 10440 | 0.5 | 750 | 5100 | 2400×1900×2300 | 820 | |||||
| 2000 | 1085 | 13180 | 0.4 | 800 | 5400 | 2500×1950×2400 | 1070 | 5 | ||||
| 2500 | 1280 | 15270 | 0.4 | 1200 | 9300 | 2700×2000×2750 | 1070 | |||||
Copyright © 2026 Henegia Electric All Rights Reserved