• info@henegia.eletric.it
  • Pericle Fazzini Square 8 San Benedetto del Tronto ITALY
Energy-Saving Oil-Immersed Power Transformer
Energy-Saving Oil-Immersed Power Transformer
Product Overview


Henegia Group S22 energy-saving oil-immersed power transformers are suitable for various power grid systems.

The series includes multiple transformer types, such as distribution transformers, power transformers, PV energy storage transformers, and amorphous-alloy core transformers.

These transformers have a rated voltage of 35kV or below, with a maximum capacity rating of 31,500 kVA. Their performance and parameters comply with IEC 60076-3:2017 and other relevant international standards.

Product Highlights
Technical Specifications
Rated
Capacity
(kVA)
No-Load
Loss(W)
Load
Loss(W)
No-Load
Current
(%)
Weight (kg) Overall Dimension
(mm)
Installation
Gauge (mm)
Short-Circuit
Impedance (%)
Voltage Combination and
Tapping Range
Connection
Symbol
Oil Total HV (kV) HV Tapping
Range (%)
LV (kV)
30 65 455/430 1.2 130 620 870×620×970 400 4 6
6.3
10
10.5
11
24
±5
±2×2.5
0.4
0.8
Dyn11
Yzn11
Yn0
5080655/6251.2 140680 890×620×1020400
6390785/7451 150700 890×650×1020400
80105945/9001 160750 950×680×1050400
1001201140/10800.8 170800 980×750×1070400
1251351360/12950.8 1801000 1150×850×1080550
1601601665/15850.7 2001200 1280×970×1100550
2001901970/18700.7 2401300 1320×1020×1150550
2502302300/21950.7 2601500 1450×1100×1200660
3152702760/26300.6 2801600 1550×1120×1300660
4003303250/30950.6 3001700 1620×1140×1300660
5003853900/37100.6 3402050 1650×1160×1350660
630 460 4460 0.6 420 3000 1680×1180×1400 820 4.5
80056054000.5 5603500 1700×1200×1600820
100066574150.5 6204000 2200×1400×1800820
125078086400.5 7004400 2300×1600×2100820
1600940104400.5 7505100 2400×1900×2300820
20001085131800.4 8005400 2500×1950×24001070 5
25001280152700.4 12009300 2700×2000×27501070

Copyright © 2026 Henegia Electric All Rights Reserved