These transformers are rated for voltages up to 46kV, with a maximum capacity rating of 12MVA. Their performance and parameters comply with ANSI, IEEE, NEC, UL and other relevant international standards.
Flexible Connections & BushingsSupports Delta-Wye, Grounded Wye-Wye, Delta-Delta, Wye-Wye and Wye-Delta configurations, with 200A/600A dead-front or live-front bushing options for versatile integration.
Robust Tank & Secure CabinetFeatures corrosion-resistant stainless steel components, pressure-tested tanks, multiple cabinet depths, and three-point latching security doors for durability and safety.
Advanced Core & Coil EngineeringUtilizes step-lap mitered cores and quasi-elliptical coils with diamond-pattern insulation, heat-cured under pressure for maximum short-circuit strength and low losses.
Specialized Application DesignsOffers optimized transformers for data centers (with enhanced surge protection) and solar PV systems (using FR3™ fluid), ensuring high reliability and efficiency.
Eco-Friendly & CompliantMeets DOE 2016 efficiency standards; optional FR3™ fluid is biodegradable, non-toxic, and FM Approved, fulfilling environmental and safety regulations.
CustomizationCustomizable options include cabinet depth, bushing types, and dielectric fluid to meet project specifications.
| Type | Three Phase, 50 or 60 Hz, 65°C Rise (55°C, 55/65°C), 65/75°C, 75°C |
|---|---|
| Fluid Type | Mineral oil or Envirotemp™ FR3™ fluid |
| Coil Configuration | 2-winding or 4-winding or 3-winding (Low-High-Low), 3-winding (Low-Low-High) |
| Size | 45 - 12,000 kVA |
| Primary Voltage | 2,400 - 46,000 V |
| Secondary Voltage | 208Y/120 V to 14,400 V |
| Specialty Designs | Inverter/Rectifier Bridge |
| K-Factor (up to K-19) | |
| UL Listed & Labeled and Classified | |
| Factory Mutual (FM) Approved | |
| Solar/Wind Designs | |
| Differential Protection | |
| Seismic Applications (including OSHPD) | |
| Volume (kVA) | DOE Efficiency | Sound (dB) |
|---|---|---|
| 75 | 99.03% | 54 |
| 112.5 | 99.11% | 55 |
| 150 | 99.16% | 55 |
| 225 | 99.23% | 55 |
| 300 | 99.27% | 55 |
| 500 | 99.35% | 56 |
| 750 | 99.40% | 57 |
| 1000 | 99.43% | 58 |
| 1250 | 99.45% | 59 |
| 1500 | 99.48% | 60 |
| 2000 | 99.51% | 61 |
| 2500 | 99.53% | 62 |
| 3000 | Customized | 63 |
| 3001-4000 | Customized | 64 |
| 4001-5000 | Customized | 65 |
| 5001-6000 | Customized | 66 |
| 6001-7500 | Customized | 67 |
| 7501-12000 | Customized | 68 |
| kV Level | Induced Test 180 or 400Hz 7200 Cycle | kV BIL Distribution |
Applied Test 60Hz (kV) |
|---|---|---|---|
| 1.2 | TWICE RATED VOLTAGE | 30 | 10 |
| 2.5 | 45 | 15 | |
| 5 | 60 | 19 | |
| 8.7 | 75 | 26 | |
| 15 | 95 | 34 | |
| 25 (grd Y Only) | 125 | 40 | |
| 25 | 150 | 50 | |
| 34.5 (grd Y Only) | 125 | 40 | |
| 34.5 | 150 | 70 | |
| 46 | 200 | 95 |
Copyright © 2026 Henegia Electric All Rights Reserved