| Main Technical Data | ||
|---|---|---|
| Rated network voltage | 15 kV | 20 kV |
| Highest device voltage | 17.5 kV | 24 kV |
| Rated frequency / number of phases | 50 Hz / 3 | |
|
Rated short-time network frequency withstand voltage |
55 kV / 63 kV | 50 kV / 60 kV |
|
Rated short-time network frequency withstand voltage |
95 kV / 110 kV | 125 kV / 145 kV |
| Continuous rated current | 630 A / 1250 A | 630 A - 1250 A |
| Rated short-time withstand current | 16 kA (1s) | |
| Rated peak withstand current | 40 kA | |
| IAC internal arc resistance classification | AF up to 16 kA (1s) | |
| IP protection rating | IP4X | |
Copyright © 2026 Henegia Electric All Rights Reserved