Product Overview
The TLEN-C system adopts cutting-edge technology, which can be directly connected to 6–35 kV power grids without transformers. Composed of series-connected power converter units, it integrates battery system, PCS, BMS and EMS, serving as a mature and cost-effective solution for power grid and industrial scenarios.
● Station Optimization: 20–100 MW unit specifications simplify large-scale system configuration
● Strong Grid-Forming Capability: Fast response regulation and outstanding grid support performance
● High Safety Performance: Series battery cell connection design with comprehensive fire protection system
● High Efficiency: Cycle efficiency exceeding 91% via high-voltage access and cluster management
● Fast Grid Connection: Minimal on-site commissioning work, supporting black start and direct dispatching functions
High Energy DensityCompact size and light weight improve space utilization.
Long Cycle LifeLithium–iron-phosphate cells reach 6 000 cycles, >10-year lifespan.
High Charge-Discharge EfficiencySupports high-rate discharge with high charging efficiency.
| Item | Parameter |
|---|---|
| Basic Specifications | |
| Configuration | Integrated PCS and battery enclosure, 3-phase |
| Operating temperature and humidity | -20~55℃,10%~90% |
| Noise level | <75dB |
| System expansion | Supports parallel connection of multiple units |
| Installation method | Containerized |
| AC overload capacity | 110% continuous operation; 120% for 10 minutes |
| Grid-connected operation | |
| Voltage range | -10%~15%Un |
| Power factor | >0.99 (at Rated Power) |
| AC current distortion rate | <2% |
| Power control accuracy | ≤0.5% |
| Islanding detection time | <5ms |
| Island operation | |
| Voltage accuracy | -1%~1% |
| Output voltage distortion | <0.5% (linear load) |
| Voltage variation range | -5%~5% |
| Frequency variation range | -2% to +2% (resistive load) |
| Voltage unbalance | <1% |
| Cascaded high-voltage energy storage system | |
| Operating temperature range | -30°C to +50°C (derating above 45°C) |
| Storage temperature range | -40~60℃ |
| Maximum operating altitude | 3000 m (customization required above 2000 m) |
| Fire protection system | FM200 gas fire suppression + combustible gas detection + exhaust ventilation |
| Communication protocols | Modbus RTU, Modbus TCP, IEC104, optional: IEC61850 |
| Protection rating | IP54 |
| Standards | GB/T 36276,GB/T 34131,GB/T 34120 |
Copyright © 2026 Henegia Electric All Rights Reserved